Page 1 of 2
ASUS Bluetooth 4.0 USB Adapter (USB-BT400)
Order code:
USB-BT400
Quick code:
#2265
Bluetooth USB adapter | Bluetooth 4.0 | USB 2.0 | Ultra-Small design
Out of stock 0 pcs | |||||
1* | 14.31$ | 14.21$ | 14.10$ | 13.99$ | 13.87$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC750 Dual-band PCI-E Wireless Adapter (PCE-AC51)
Order code:
PCE-AC51
Quick code:
#2264
PCIe Wireless Adapter | 802.11a/b/g/n/ac standards | 2x R SMA Antennas | WPA2
Out of stock 0 pcs | |||||
1* | 23.67$ | 23.49$ | 23.31$ | 23.14$ | 22.95$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS N600 WiFi Router (RT-N19)
Order code:
RT-N19
Quick code:
#2263
Wireless Router | 802.11n/b/g | 2x 100 Mbps LAN | 4x External antennas | Router app | Traffic Analyzer | Traditional QoS | Parental Control | Guest Network : 2.4 GHz x 3 | VPN server | VPN client | Dual WAN | IPTV support
Out of stock 0 pcs | |||||
1* | 23.90$ | 23.73$ | 23.54$ | 23.36$ | 23.19$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC750 Dual-band Wireless Router (RT-AC51U)
Order code:
RT-AC51U
Quick code:
#2262
Wireless Router | 802.11ac/n/b/g/a standards | 2x Externa, 1x Internal Antennas | 4x 100Mbps LAN ports | 1x USB 2.0 | SmartQoS | Parental Control | Guest Network | Enhanced media server (AiPlayer app compatible) | AiCloud | 3G/4G data sharing | Printer Server | Download Master | AiDisk | IPTV support
Out of stock 0 pcs | |||||
1* | 28.18$ | 27.97$ | 27.75$ | 27.54$ | 27.33$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC1300 Dual-band Wireless PCI-e Adapter (PCE-AC56)
Order code:
PCE-AC56
Quick code:
#2261
PCIe Wireless Adapter | AC1300 PCI Express Adapter with High Power Design for Longer WiFi Range | 802.11ac/n/g/b/a standards | 2 x R SMA Antennas |
Out of stock 0 pcs | |||||
1* | 36.70$ | 36.43$ | 36.14$ | 35.87$ | 35.59$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC750 Dual-Band Wi-Fi Router (RT-AC52UB1)
Order code:
RT-AC52UB1
Quick code:
#2260
Wireless Router | 802.11ac/n/b/g/a standards | 2x External 1x Internal antennas | 4x Gigabit LAN | 1x USB 2.0 | SmartQoS | Parental Control | Guest Network : 2.4 GHz x 3, 5 GHz x 3 | VPN server | VPN client | Enhanced media server (AiPlayer app compatible) | AiCloud | 3G/4G data sharing | Printer server | Download Master | AiDisk | IPTV support
Out of stock 0 pcs | |||||
1* | 42.85$ | 42.52$ | 42.19$ | 41.87$ | 41.55$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AX3000 Dual Band PCI-E WiFi 6 802.11ax adapter (PCE-AX3000)
Order code:
PCE-AX3000
Quick code:
#2259
PCIe Wireless Adapter | 802.11ax/ac/n/b/g/a support | 160 Mhz | Bluetooth 5.0 | WPA3 | OFDMA | MU-MIMO |
Out of stock 0 pcs | |||||
1* | 48.53$ | 48.16$ | 47.79$ | 47.43$ | 47.06$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC750 Dual-Band LTE Wi-Fi Modem Router (4G-AC53U)
Order code:
4G-AC53U
Quick code:
#2258
LTE Wireless Router | Router app | MU-MIMO | Airtime Fairness | Parental Control | Guest Network | VPN server | VPN client | AiCloud | 3G/4G data sharing | AiDisk | Dual WAN
In stock >10 pcs | |||||
1* | 150.34$ | 149.20$ | 148.06$ | 146.93$ | 145.79$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC2900 Dual Band Gigabit WiFi Gaming Router (RT-AC86U)
Order code:
RT-AC86U
Quick code:
#2257
Wireless Router | Gigabit Gaming Router with MU-MIMO, AiMesh for mesh wifi system, AiProtection network security by Trend Micro, WTFast game accelerator and Adaptive QoS | Traffic Analyzer | Parental Control| Guest Network : 2.4 GHz x 3, 5 GHz x 3 | Mac OS Backup | Enhanced media server (AiPlayer app compatible) | AiCloud | 3G/4G data sharing | Printer Server | Download Master | AiDisk
In stock <10 pcs | |||||
1* | 207.16$ | 205.60$ | 204.03$ | 202.46$ | 200.89$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC1900 Dual Band LTE WiFi Modem Router (4G-AC68U)
Order code:
4G-AC68U
Quick code:
#2256
LTE Wireless Router | Dual Band LTE WiFi Modem Router with Parental Controls and Guest Network, AiMesh for mesh wifi system | 2.4 Ghz speed up to 600Mbps, and 5Ghz up to 1300Mbps | 803.11ac/n/g/b/a | 2x External Antennas | 1x Gigabit Ports | 1x USB 3.0 | Airtime Fairness |Traffic Analyzer | Adaptive QoS | SmartQoS | AiProtection | Parental Control | VPN server | VPN client | 3G/4G data share | Printer Server
Out of stock 0 pcs | |||||
1* | 241.49$ | 239.65$ | 237.84$ | 236.01$ | 234.18$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AX6000 Dual Band WiFi 6 (802.11ax) Gaming Router (RT-AX88U)
Order code:
RT-AX88U
Quick code:
#2255
Wireless Router | 802.11ax/ac/n/g/b/a, Router supporting MU-MIMO and OFDMA technology, with AiProtection Pro network security powered by Trend Micro™, built-in wtfast® game accelerator and Adaptive QoS |Ultrafast WiFi Speed - 6000Mbps | 4x External Antennas | 8x Gigabit LAN ports | 1x USB 3.1
Out of stock 0 pcs | |||||
1* | 320.29$ | 317.87$ | 315.44$ | 313.02$ | 310.60$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS ZenWiFi AC Whole-home Mesh Wi-Fi System, Black (CT8)
Order code:
CT8
Quick code:
#2125
3x 1Gbps RJ45 LAN ports | 1x USB | Triple-band | Router app | MU-MIMO | Traffic Analyzer | Adaptive QoS | AiProtection Pro | Parental Control | VPN server | VPN client | NAT Pass-though | Enhanced media server (AiPlayer app compatible) | AiCloud | 3G/4G data sharing | Print Server | Download Master | IPTV support |Roaming Assist | Beamforming
Out of stock 0 pcs | |||||
1* | 361.06$ | 358.33$ | 355.59$ | 352.86$ | 350.13$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AX6100 Tri-band WiFi 6 (802.11ax) Router (RT-AX92U)
Order code:
RT-AX92U
Quick code:
#2123
802.11ax speed up to 4804 Mbps | Triple-band | Router app | MU-MIMO | Traffic Analyzer | Adaptive QoS | WTFast Gamers Private Network | AiProtection Pro | Parental Control | VPN server | VPN client | AiCloud | 3G/4G data sharing | Printer Server | Download Master | AiDisk | IPTV support | Roaming assist | OFDMA
Out of stock 0 pcs | |||||
1* | 185.25$ | 183.84$ | 182.44$ | 181.04$ | 179.63$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AX3000 Dual Band WiFi 6 (802.11ax) Router with MU-MIMO and OFDMA (RT-AX58U)
Order code:
RT-AX58U
Quick code:
#2122
4x 1Gbps RJ45 LAN ports | 2x USB | Adaptive QoS | AiProtection Pro | Parental Control | Guest Network| VPN server | VPN client| NAT Pass-Through | Mac OS Backup | AiCloud | 3G/4G | Printer Server | Download Master | AiDisk | IPTV support | Roaming Assist | OFDMA | Beamforming
Out of stock 0 pcs | |||||
1* | 160.15$ | 158.93$ | 157.72$ | 156.51$ | 155.30$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AX1800 Dual Band WiFi 6 (802.11ax) Router with MU-MIMO and OFDMA (RT-AX56U)
Order code:
RT-AX56U
Quick code:
#2121
802.11ax speed up to 1201Mbps | 4x 1Gbps RJ45 LAN ports | 2x USB | Router app | MU-MIMO | Smart Connect | Traffic Analyzer | Adaptive QoS | AiProtection Pro | Parental Control |VPN server | VPN client | AiCloud | 3G/4G data sharing | Printer Server | Download Master | Dual WAN | IPTV support
Out of stock 0 pcs | |||||
1* | 121.91$ | 120.98$ | 120.06$ | 119.14$ | 118.21$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC1900 Dual Band Gigabit WiFi Router (RT-AC68U)
Order code:
RT-AC68U
Quick code:
#2120
4x 1Gbps RJ45 LAN ports | 2x USB | 802.11ac speed up to 1300Mbps| Adaptive QoS | AiProtection | Parental Control | Guest Network : 2.4 GHz x 3, 5 GHz x 3 |VPN server| VPN client | Mac OS Backup | Enhanced media server (AiPlayer app compatible) |AiCloud | 3G/4G data sharing| Printer Server | Download Master | AiDisk | Dual WAN | IPTV support
Out of stock 0 pcs | |||||
1* | 132.58$ | 131.58$ | 130.58$ | 129.58$ | 128.58$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS 802.11ac Dual-Band Wireless-AC1750 Gigabit Router (RT-AC66U)
Order code:
RT-AC66U
Quick code:
#2117
4x 1Gbps RJ45 LAN ports | SmartQoS | Parental Control | Guest Network : 2.4 GHz x 3, 5 GHz x 3 | VPN server | VPN client | Enhanced media server (AiPlayer app compatible) |AiCloud | 3G/4G | Printer Server | Download master | Dual WAN | IPTV support
In stock >10 pcs | |||||
1* | 107.13$ | 106.33$ | 105.51$ | 104.71$ | 103.89$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS 10GBase-T PCIe Network Adapter with backward compatibility of 5/2.5/1G and 100Mbps (XG-C100C)
Order code:
XG-C100C
Quick code:
#2116
1 x 100Mbps/1Gbps/2.5Gbps/5Gbps/10Gbps RJ45 Ethernet Port | PCI Express
In stock >10 pcs | |||||
1* | 89.14$ | 88.46$ | 87.79$ | 87.11$ | 86.45$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC3100 Dual Band PCIe Wi-Fi Adapter with High Power Design for Longer WiFi Range (PCE-AC88)
Order code:
PCE-AC88
Quick code:
#2115
802.11ac speed up to 2167 Mbps | PCI Express | 4x R SMA antenna
Out of stock 0 pcs | |||||
1* | 82.86$ | 82.24$ | 81.61$ | 80.98$ | 80.36$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AX3000 Dual Band PCI-E WiFi 6 (802.11ax) Adapter with 2 external antennas (PCE-AX58BT)
Order code:
PCE-AX58BT
Quick code:
#2114
WiFi 6 (802.11ax) | PCI Express | Bluetooth 5.0 | WPA3 network security | OFDMA and MU-MIMO
Out of stock 0 pcs | |||||
1* | 80.26$ | 79.66$ | 79.05$ | 78.45$ | 77.84$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC1500 Dual Band WiFi Router with MU-MIMO (RT-AC59U)
Order code:
RT-AC59U
Quick code:
#2113
4x 1Gbps LAN RJ45 ports | Router app | MU-MIMO | Traffic Analyzer| Traditional QoS | Parental Control | Guest Network : 2.4 GHz x 3, 5 GHz x 3 | VPN server : PPTP Server, OpenVPN ServerVPN | client : PPTP client, L2TP client, OpenVPN client | AiDisk file server- Samba and FTP server with account management | Dual WAN | IPTV support | Beamforming
Out of stock 0 pcs | |||||
1* | 75.76$ | 75.19$ | 74.63$ | 74.04$ | 73.48$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS Wireless AC65P Dual-Band Gaming Router with Parental Control, support MU-MIMO (RT-AC65P)
Order code:
RT-AC65P
Quick code:
#2112
4x 1Gbps LAN RJ45 ports | MU-MIMO | SmartQoS | WMM | User definable rules for IP/MAC/Port | Upload and download bandwidth management | ACK/SYN/FIN/RST/ICMP with highest priority | Parental Control | Guest Network : 2.4 GHz x 3, 5 GHz x 3 | VPN server : PPTP Server, OpenVPN Server | VPN client : PPTP client, L2TP client, OpenVPN client | VPN Pass-Though :IPSec, PPTP, L2TP | AiDisk file server | Samba and FTP server with account management |IPTV support
Out of stock 0 pcs | |||||
1* | 76.10$ | 75.52$ | 74.95$ | 74.37$ | 73.80$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC1300 Dual Band WiFi Gigabit Router (RT-AC58UV2)
Order code:
RT-AC58UV2
Quick code:
#2111
4x 1Gbps RJ45 ports | Router app | MU-MIMO | Traffic Analyzer | Traditional QoS | Parental Control | Guest Network : 2.4 GHz x 3, 5 GHz x 3 | VPN client : PPTP client, L2TP client, OpenVPN client | AiDisk file server | Samba and FTP server with account management | Dual WAN | IPTV support | Beamforming
Out of stock 0 pcs | |||||
1* | 63.93$ | 63.45$ | 62.96$ | 62.47$ | 61.99$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||
ASUS AC1900 Dual-band Wireless PCI-E Adapter (PCE-AC68)
Order code:
PCE-AC68
Quick code:
#2110
AC1900 Dual-band Wireless PCIe Adapter with High Power Design for Longer WiFi Range | PCI Express | 3 x R SMA Antenna | 802.11ac | Wi-Fi speed up to 1.3Gbps
In stock <10 pcs | |||||
1* | 68.65$ | 68.13$ | 67.61$ | 67.09$ | 66.58$ |
2* | >0$ | >500$ | >1000$ | >5000$ | >10000$ |
1*: Price, 2*: For orders (total sum) | |||||